Galaxy C7 is an android smartphone, launched by Samsung in the C series. It had launched along with Galaxy C5 and features an all-metal chassis and some pretty decent spec. It has some advance features, the specifications of this handset are much better than Galaxy J5 2016, J7 2016 and Galaxy C5 phone. It runs Android 6.0 Marshmallow with Samsung’s own skin running on top. So, what’s more in Samsung Galaxy C7 smartphone? Read Below:
Samsung Galaxy C7 Features
- Super AMOLED Full HD Display.
- Big 4GB RAM.
- Fingerprint Sensor.
- 8MP Front Camera.
- Metal Unibody Design.
- Faster Snapdragon Processor.
Samsung Galaxy C7 Specifications
Galaxy C7 comes with hybrid dual SIM slot running Android Marshmallow 6.0.1 out of the box. This handset sports a Full HD 5.7 inch Super AMOLED screen with 1920 x 1080p resolution. Inside the hood, it is has a faster 2.0GHz Octa-Core Qualcomm Snapdragon 625 processor coupled with Adreno 506 GPU. The phone is loaded with 4GB RAM (BIG) and optional 32GB or 64GB storage with micro SD support of up to 128 GB. The handset weight is 165 grams and dimensions are 77.2 x 156.6 x 6.7 (mm).
A 16MP AF camera with a f/1.9 aperture is on the rear with dual tone LED flash. On the front, there is an 8MP AF camera with f/1.9 aperture. The front camera is good enough to capture the capture good quality of selfies.
Galaxy C7 is packed with 3300 mAh Quick Charge 3.0 supported the battery. Other features are 4G LTE, 3G, 2G, GPS, NFC, WiFi (dual band), fingerprint sensor and Bluetooth 4.2. This phone is available in gold, pink-gold, grey, and silver color options.
PRODUCT DETAILS
|
||
---|---|---|
BRAND | Samsung | |
SERIES | C | |
MODEL | Galaxy C7 | |
RELEASE DATE | MAY, 2016 | |
DIMENSIONS (mm) | 156.6 x 77.2 x 6.7 mm | |
WEIGHT | 165g | |
DISPLAY | ||
SCREEN SIZE (inches) | 5.7 | |
MULTITOUCH | YES | |
TOUCHSCREEN TYPE | Capacitive, Super AMOLED | |
PROTECTON | None | |
RESOLUTION | 1080 x 1920 pixels | |
PIXELS PER INCH (PPI) | ~386 | |
COLOURS | 16M | |
HARDWARE | ||
PROCESSOR | 2.0GHz Octa-Core | |
CHIPSET | Qualcomm Snapdragon 625 | |
GPU | Adreno 506 | |
RAM | 4 GB | |
INTERNAL STORAGE | 32/64 GB | |
EXPANDABLE STORAGE | YES | |
EXPANDABLE STORAGE TYPE | microSD | |
EXPANDABLE STORAGE TYPE UP TO(GB) | up to 128 GB | |
CAMERA | ||
REAR CAMERA | 16.0 MP | |
FLASH | YES, LED | |
AUTO FOCUS | YES | |
FRONT CAMERA | 8.0 MP | |
VIDEO RECORDING | YES, 1080p@30fps | |
PLATFORM | ||
OPERATING SYSTEM | Android Marshmallow 6.0.1 | |
JAVA SUPPORT | NO | |
CONNECTIVITY | ||
WI-FI | YES | |
WI-FI STANDARDS SUPPORTED | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
GPS | YES, with A-GPS, GLONASS | |
3G | YES | |
4G | YES | |
BLUETOOTH | YES, v4.20 | |
OTG | YES | |
NFC | YES | |
INFRARED | NO | |
FM | YES | |
USB | microUSB v2.0 | |
CHARGING VIA USB | YES | |
HEADPHONES | 3.5mm | |
SIM SLOTS | 2 | |
SIM TYPE | Micro SIM | |
GSM/CDMA | GSM | |
SENSORS | ||
COMPASS/ MAGNETOMETER | YES | |
PROXIMITY SENSOR | YES | |
ACCELEROMETER | YES | |
AMBIENT LIGHT SENSOR | YES | |
FINGERPRINT SENSOR | YES | |
GYROSCOPE | YES | |
BAROMETER | NO | |
TEMPERATURE SENSOR | NO | |
BATTERY | ||
TYPE | Li-Ion | |
CAPACITY(mAh) | 3300 | |
REMOVABLE | NO | |
TALK TIME | – | |
STAND BY TIME | – | |
BUY NOW FROM HERE |