OPPO A37 is a new photography focused entry level budget smartphone in the Oppo’s A series. It is a 4G mobile, weight is 136 grams (with battery) and thickness is 7.68mm. This handset runs ColorOS 3.0 based on Android 5.1 Lollipop and features an Ultra Hd mode that creates 24MP images. Check out the full phone specifications of OPPO A37 smartphone below:
OPPO A37 Features
- HD Display with Gorilla Glass 4 Protection.
- Runs ColorOS 3.0 based on Android 5.1 Lollipop.
- High Resolution Photo Stitching Software.
- Dirac HD Sound.
- Dedicated Slot For MicroSD Card.
- Ultra HD Mode that Creates 24MP Images.
OPPO A37 Specifications
OPPO A37 smartphone houses the Qualcomm Snapdragon 410 quad core processor, clocked at 1.2GHz with Adreno 306 GPU. It comes with 5 inches IPS display, has 2.5D curved edges and supporting 1280 x 720 pixels resolution. The display is also protected with a layer of Gorilla Glass 4.
The handset sports three slots (2x Nano + 1x Micro SD) – 2 for SIMs and 1 for micros SD card. Android Lollipop version 5.1 – Colour OS 3.0 runs the show with 2GB RAM and 16GB on board memory. Using the memory card the storage can be increased up to 128GB.
OPPO A37 is packed with an 8MP AF camera with LED flash support on the rear and a 5MP fixed focus camera on the front. The rear shooter of this handset features an Ultra HD mode that creates 24MP images.
This smart entry level mobile is powered by a 2630 mAh non-removable battery. Additional features are 4G LT, 3G, 2G, GPS, WiFi, OTG, Dirac HD sound, FM and Bluetooth 4.0.
PRODUCT DETAILS
|
||
---|---|---|
BRAND | Oppo | |
SERIES | A | |
MODEL | Oppo A37 | |
RELEASE DATE | Jun, 2016 | |
DIMENSIONS (mm) | 143.1 x 71 x 7.7mm | |
WEIGHT | 136g | |
DISPLAY | ||
SCREEN SIZE (inches) | 5.0 | |
MULTITOUCH | YES | |
TOUCHSCREEN TYPE | Capacitive, IPS | |
PROTECTON | YES, Corning Gorilla Glass 4 | |
RESOLUTION | 720×1280 pixels | |
PIXELS PER INCH (PPI) | ~293 | |
COLOURS | 16M | |
HARDWARE | ||
PROCESSOR | 1.2GHz Quad-Core | |
CHIPSET | Qualcomm Snapdragon 410 – MSM8916 | |
GPU | Adreno 306 | |
RAM | 2 GB | |
INTERNAL STORAGE | 16 GB | |
EXPANDABLE STORAGE | YES | |
EXPANDABLE STORAGE TYPE | microSD | |
EXPANDABLE STORAGE TYPE UP TO(GB) | 128 | |
CAMERA | ||
REAR CAMERA | 8.0 MP | |
FLASH | YES, LED | |
AUTO FOCUS | YES | |
FRONT CAMERA | 5.0 MP | |
VIDEO RECORDING | YES, 1080p | |
PLATFORM | ||
OPERATING SYSTEM | Android 5.1 Lollipop | |
SKIN | Colour OS 3.0 | |
JAVA SUPPORT | NO | |
CONNECTIVITY | ||
WI-FI | YES | |
WI-FI STANDARDS SUPPORTED | Wi-Fi 802.11 a/b/g/n/ac | |
GPS | YES, with A-GPS, GLONASS | |
3G | YES | |
4G | YES | |
BLUETOOTH | YES, v4.0 | |
OTG | YES | |
NFC | NO | |
INFRARED | NO | |
FM | YES | |
USB | USB 2.0 | |
CHARGING VIA USB | YES | |
HEADPHONES | 3.5mm | |
SIM SLOTS | 2 | |
SIM TYPE | Micro SIM | |
GSM/CDMA | GSM | |
SENSORS | ||
COMPASS/ MAGNETOMETER | YES | |
PROXIMITY SENSOR | YES | |
ACCELEROMETER | YES | |
AMBIENT LIGHT SENSOR | YES | |
FINGERPRINT | NO | |
GYROSCOPE | YES | |
BAROMETER | NO | |
TEMPERATURE SENSOR | NO | |
BATTERY | ||
TYPE | Li-Ion | |
CAPACITY(mAh) | 2630 | |
REMOVABLE | NO | |
TALK TIME | – | |
STAND BY TIME | – | |
BUY NOW FROM HERE |
OPPO A37 entry level budget smartphone will be available in three color options – Gold, Grey, and Rose Gold.