Honor 5C is Huawei’s new budget smartphone, launched with HiSilicon Kirin 650 Octa Core processor and 2GB RAM. It is a 4G enabled mobile (on both SIM); features fingerprint sensor and an impressive battery. This smart device is specially launched for those who don’t want to buy an expensive phone. It is loaded with many great features. Have a look at Huawei Honor 5c full phone specifications below:
Huawei Honor 5c Features
- Android Marshmallow version 6.0 with Emotion UI 4.1
- Fingerprint Sensor to Enhance the Security.
- Smart Power 3.0 Power Saving Technology.
- Aircraft-Grade Aluminum-Alloy Body.
- Rear Camera with BSI Sensor + SmartImage 3.0 Image Processor.
Huawei Honor 5c Specifications
Huawei Honor 5C sports a 5.2 inch IPS LCD display (FULL HD) supporting 1920 x 1080 pixels resolution. It houses the Huawei HiSilicon Kirin 650 Octa-Core processor clocked at 1.7GHz coupled with Mali T830 GPU. The handset is paired 2GB RAM and 16GB ROM. Micro SD card can also be used to expand the storage space upto 128GB.
This handset comes with Google’s Android Marshmallow version 6.0 with Emotion UI 4.1 which controls the hardware and software operations.
On the back there is a 13MP AF camera with an f/2.0 lens, BSI sensor and single LED flash support. On the front, there is an 8MP camera with an f/2.0 aperture lens. This device easily can shoot Full HD videos.
Honor 5C smartphone is powered by a 3000 mAh non-removable battery that should easily last for 24 hours or up to 36 hours depending on usage. The addition Key features of this handset are – 4G LTE, 3G, 2G, GPS, microUSB 2.0, FM radio, finger print sensor on the back, Bluetooth 4.1 and Wi-Fi (b/g/n). Sensors: magnetic, accelerometer, proximity.
PRODUCT DETAILS
|
||
---|---|---|
BRAND | Huawei | |
SERIES | C | |
MODEL | Honor 5C | |
RELEASE DATE | Apr, 2016 | |
DIMENSIONS (mm) | 147.1 x 73.8 x 8.3 mm | |
WEIGHT | 156g | |
DISPLAY | ||
SCREEN SIZE (inches) | 5.2 | |
MULTITOUCH | YES | |
TOUCHSCREEN TYPE | Capacitive, IPS LCD | |
PROTECTON | NA | |
RESOLUTION | 1080 x 1920 pixels | |
PIXELS PER INCH (PPI) | ~424 | |
COLOURS | 16M | |
HARDWARE | ||
PROCESSOR | 1.7GHz Octa-Core | |
CHIPSET | HiSilicon Kirin 650 | |
GPU | Mali-T880MP2 | |
RAM | 2 GB | |
INTERNAL STORAGE | 16 GB | |
EXPANDABLE STORAGE | YES | |
EXPANDABLE STORAGE TYPE | microSD | |
EXPANDABLE STORAGE TYPE UP TO(GB) | 128 | |
CAMERA | ||
REAR CAMERA | 13 MP | |
FLASH | YES, LED | |
AUTO FOCUS | YES | |
FRONT CAMERA | 8.0 MP | |
VIDEO RECORDING | YES, 1080p | |
PLATFORM | ||
OPERATING SYSTEM | Android Marshmallow v6.0 | |
SKIN | Emotion UI 4.1 | |
JAVA SUPPORT | NO | |
CONNECTIVITY | ||
WI-FI | YES | |
WI-FI STANDARDS SUPPORTED | Wi-Fi 802.11 b/g/n, hotspot | |
GPS | YES, with A-GPS, GLONASS | |
3G | YES | |
4G | YES | |
BLUETOOTH | YES, v4.1 | |
OTG | NO | |
NFC | NO | |
INFRARED | NO | |
FM | YES | |
USB | USB 2.0 | |
CHARGING VIA USB | YES | |
HEADPHONES | 3.5mm | |
SIM SLOTS | 2 | |
SIM TYPE | Micro SIM | |
GSM/CDMA | GSM | |
SENSORS | ||
COMPASS/ MAGNETOMETER | YES | |
PROXIMITY SENSOR | YES | |
ACCELEROMETER | YES | |
AMBIENT LIGHT SENSOR | YES | |
FINGERPRINT | YES | |
GYROSCOPE | YES | |
BAROMETER | NO | |
TEMPERATURE SENSOR | NO | |
BATTERY | ||
TYPE | Li-Po | |
CAPACITY(mAh) | 3000 | |
REMOVABLE | NO | |
TALK TIME | 15h | |
BUY NOW FROM HERE |
Watch Product Video of Huawei Honor 5c Smartphone
Huawei Honor 5c Android phone will be available in three color options in the market – Gold, Silver, and Black. Price Tag: INR 10,999 (India) and $164 (USA).