Gionee Pioneer P5W Specifications: Gionee P5W a new entry level smartphone which is loaded with 1.3 GHz quad-core processor, 5MP rear camera, 2MP front face camera, 1 GB of RAM and 16 GB of built-in storage. It comes with 5.0 inch HD screen with a resolution of 720 pixels by 1280 pixels. The smartphone runs Android 5.1 Lollipop coupled with Amigo 3.1 launcher.
It is a dual SIM handset, powered by a 2000mAh non-removable battery. Connectivity options include Wi-Fi, GPS, Bluetooth, 3G. Sensors on the phone include Proximity sensor, Accelerometer, and Gyroscope. (Check out Gionee Pioneer P5W specifications and price — from here)
Gionee Pioneer P5W Specifications – Full Phone Details
PRODUCT DETAILS | ||
---|---|---|
BRAND | Gionee | |
SERIES | Pioneer | |
MODEL | Pioneer P5W | |
RELEASE DATE | DEC 2015 | |
DIMENSIONS (mm) | 143.3 x 72 x 8.9 mm (5.64 x 2.83 x 0.35 in) | |
WEIGHT | 153 g | |
DISPLAY |
||
SCREEN SIZE (inches) | 5.0 | |
MULTITOUCH | YES | |
TOUCHSCREEN TYPE | Capacitive | |
RESOLUTION | 720×1280 pixels | |
PIXELS PER INCH (PPI) | ~280 | |
SCREEN PROTECTION | NA | |
COLOURS | 16M | |
HARDWARE |
||
PROCESSOR | Quad Core, 1.3GHz Cortex-A53 | |
PROCESSOR MAKE | Mediatek MT6735 | |
GPU | Mali-T720MP2 | |
RAM | 1 GB | |
INTERNAL STORAGE | 16 GB | |
EXPANDABLE STORAGE | YES | |
EXPANDABLE STORAGE TYPE | microSD | |
EXPANDABLE STORAGE UP TO (GB) | 32 GB | |
CAMERA |
||
REAR CAMERA | 5.0 MP | |
FLASH | YES | |
AUTO FOCUS | YES | |
FRONT CAMERA | 2.0 MP | |
VIDEO RECORDING | HD, 1080p@30fps | |
PLATFORM |
||
OPERATING SYSTEM | Android 5.1 | |
SKIN | Immersive UI | |
JAVA SUPPORT | NO | |
CONNECTIVITY |
||
WI-FI | YES | |
WI-FI STANDARDS SUPPORTED | Wi-Fi 802.11 b/g/n, hotspot | |
GPS | Yes, with A-GPS, GLONASS | |
3G | YES | |
BLUETOOTH | YES, v 4.0 | |
NFC | NO | |
INFRARED | NO | |
FM | YES | |
USB OTG SUPPORT | YES | |
USB | microUSB v2.0 | |
CHARGING VIA USB | YES | |
HEADPHONES | 3.5mm | |
SIM SLOTS | 2 | |
SIM TYPE | Micro SIM | |
GSM/CDMA | GSM | |
SENSORS |
||
COMPASS/ MAGNETOMETER | NO | |
PROXIMITY SENSOR | YES | |
ACCELEROMETER | YES | |
AMBIENT LIGHT SENSOR | NO | |
GYROSCOPE | YES | |
BAROMETER | NO | |
TEMPERATURE SENSOR | NO | |
BATTERY |
||
TYPE | Li-Ion | |
CAPACITY(mAh) | 2000 | |
REMOVABLE | YES | |
TALK TIME | Up to 8 h 30 min | |
BUY “Gionee Pioneer P5W” ONLINE NOW |
Gionee P5W supports a new customized AMI lock feature, which allows users to scan their face unlock the phone within 0.5 seconds.
The smartphone is priced at Rs. 6,499 only and will be available in black, white, yellow, red and blue color options.