Intex Aqua Power HD 4G is an affordable smartphone launched by Intex at price of Rs. 8363 on July 29 2016. Key features of Power HD 4G smartphone includes 2GB of RAM and 16GB of storage and packed with a powerful battery of 3900 mAh.
Intex Aqua Power HD 4G Features and Specifications:
The smartphone has 5 inches of HD IPS display IPS display having 1280×720 pixels resolution. Talking about the processor, Power HD 4G has Quad Core 1.4 GHz processor with A7 cortex type. The smartphone has Android 5.1 operating system.
Going with the camera, the smartphone has 8MP of primary camera with different features like Smile detection, panorama mode, face beauty, live photo mode, voice capture and also have dual LED flash. It also has 5MP of front camera which provides best clarity for selfie lovers.
Including all hardware features the smartphone has some additional features like G-sensor, Light Sensor, Proximity. Build in application contains FOTA, Matrabhasha, Intex services, Clean Master, Saavn, Opera mIni, Mobikwik, Opera max.
Intex Aqua Power HD 4G Detailed Specifications:
PRODUCT DETAILS
|
||
---|---|---|
BRAND | Intex | |
SERIES | Aqua | |
MODEL | Power HD 4G | |
RELEASE DATE | July 2016 | |
DIMENSIONS (mm) | 144.00 x 72.80 x 9.60 | |
WEIGHT | 155g | |
DISPLAY | ||
SCREEN SIZE (inches) | 5 | |
TOUCHSCREEN | YES | |
RESOLUTION | 720 x 1280 pixels | |
PIXELS PER INCH (PPI) | 294 | |
COLORS | Blue, Champagne, Grey | |
HARDWARE | ||
PROCESSOR | 1.4GHz quad-core | |
CHIPSET | MediaTek MT6592M | |
RAM | 2 GB | |
INTERNAL STORAGE | 16 GB | |
EXPANDABLE STORAGE | YES | |
EXPANDABLE STORAGE TYPE | microSD | |
EXPANDABLE STORAGE TYPE UP TO(GB) | 32 | |
CAMERA | ||
REAR CAMERA | 8 MP | |
FLASH | YES, DUAL LED | |
AUTO FOCUS | YES | |
FRONT CAMERA | 5 MP | |
VIDEO RECORDING | YES | |
PLATFORM | ||
OPERATING SYSTEM | Android Marshmallow v5.1 | |
CONNECTIVITY | ||
Wi-Fi | Yes | |
Wi-Fi standards supported | NA | |
GPS | Yes | |
Bluetooth | Yes | |
NFC | No | |
Infrared | No | |
USB OTG | No | |
Headphones | 3.5mm | |
FM | Yes | |
Number of SIMs | 2 | |
SIM 1 | ||
SIM Type | Regular | |
GSM/ CDMA | GSM | |
3G | Yes | |
4G/ LTE | Yes | |
Supports 4G in India (Band 40) | Yes | |
SIM 2 | ||
SIM Type | Regular | |
GSM/ CDMA | GSM | |
3G | Yes | |
4G/ LTE | No | |
SENSORS | ||
COMPASS/ MAGNETOMETER | NO | |
PROXIMITY SENSOR | YES | |
ACCELEROMETER | YES | |
AMBIENT LIGHT SENSOR | YES | |
FINGERPRINT | NA | |
GYROSCOPE | YES | |
BAROMETER | NO | |
TEMPERATURE SENSOR | NO | |
BATTERY | ||
TYPE | Li-ion | |
CAPACITY(mAh) | 3900 | |
REMOVABLE | Yes | |
TALK TIME | 7h | |
These are the specifications Intex Aqua Power HD 4G smartphone is carrying. The smartphone is launched in India at Rs. 8363 and available on different E-Commerce sites.