Lenovo Vibe X3 Specifications – full phone hardware specs details are available here: “Vibe X3“ is a latest smart flagship android device by Lenovo. It comes with some powerful and cool features. The handset sports a diagonal 5.5-inch full HD display, a hexa-core Qualcomm Snapdragon 808 processor, 3GB RAM and 32GB built in storage.
It also packs in a 21MP rear camera, an 8MP front-facing camera. The phone includes a 3500mAh battery and offers a fingerprint reader at the back panel along with hybrid dual-SIM slots and 4G LTE support.
Get the complete details on Lenovo Vibe X3 mobile, in depth below:
Lenovo Vibe X3 Specifications – Full Phone Details
PRODUCT DETAILS | ||
---|---|---|
BRAND | Lenovo | |
SERIES | Vibe | |
MODEL | Vibe X3 | |
RELEASE DATE | NOV 2015 | |
DIMENSIONS (mm) | 154 x 76.5 x 9.3 mm | |
WEIGHT | 175g | |
DISPLAY |
||
SCREEN SIZE (inches) | 5.5 | |
MULTITOUCH | Yes | |
TOUCHSCREEN TYPE | Capacitive | |
RESOLUTION | 1920 x 1080 pixels | |
PIXELS PER INCH (PPI) | ~401 | |
COLOURS | 16M | |
HARDWARE |
||
PROCESSOR | 1.2GHz hexa-core | |
PROCESSOR MAKE | Qualcomm MSM8992 Snapdragon 808 | |
GPU | Adreno 418 | |
RAM | 3 GB | |
INTERNAL STORAGE | 32 GB | |
EXPANDABLE STORAGE | YES | |
EXPANDABLE STORAGE TYPE | microSD | |
EXPANDABLE STORAGE UP TO (GB) | 128 GB | |
CAMERA |
||
REAR CAMERA | 21 MP | |
FLASH | YES, Dual | |
AUTO FOCUS | YES | |
FRONT CAMERA | 8 MP | |
VIDEO RECORDING | HD, 2160p@30fps | |
PLATFORM |
||
OPERATING SYSTEM | Android 5.1 | |
SKIN | YES, Vibe UI | |
JAVA SUPPORT | NO | |
CONNECTIVITY |
||
WI-FI | YES | |
WI-FI STANDARDS SUPPORTED | YES | |
GPS | YES | |
3G/4G LTE | YES | |
BLUETOOTH | YES, v 4.0 | |
NFC | YES | |
INFRARED | NO | |
FM | YES | |
OTG SUPPORT | YES | |
USB | microUSB v2.0 | |
CHARGING VIA USB | YES | |
HEADPHONES | 3.5mm | |
SIM SLOTS | 2 (Hybrid) | |
SIM TYPE | Micro SIM | |
GSM/CDMA | GSM | |
SOUND |
||
ALERT TYPE | YES | |
LOUD SPEAKER | Yes, with 2×1.5w stereo speakers | |
– DOLBY ATOMS
– HD SOUND |
||
SENSORS | ||
COMPASS/ MAGNETOMETER | YES | |
PROXIMITY SENSOR | YES | |
ACCELEROMETER | YES | |
AMBIENT LIGHT SENSOR | YES | |
GYROSCOPE | YES | |
FINGERPRINT | YES | |
BAROMETER | NO | |
TEMPERATURE SENSOR | NO | |
BATTERY |
||
TYPE | Li-Po | |
CAPACITY(mAh) | 3500 | |
REMOVABLE | NO | |
STAND BY | 618 on 4G | |
TALK TIME | 31 hours on 2G | 26 hours on 3G | |
BUY “LENOVO VIBE X3” ONLINE NOW |
Lenovo Vibe X3 is priced at Rs 19,999 or $293 only. If you are interested in this handset, then visit the amazon.in official site to buy it online.
If you liked Lenovo Vibe X3 Specifications then don’t forget to share it on social sites!