Meizu Pro 5 is a mid-range smartphone, available in two editions. Either you can go for Meizu Pro 5 Ubuntu Edition or Meizu Pro 5 Android Edition. The handset is powered by Samsung Exynos 7420 64 bit octa-core processor coupled with Mali T760 GPU. This is a dual SIM mobile (SIM 1 + Hybrid SIM 2) comes with a Super AMOLED screen of 5.7 inches size with 2.5D glass and gorilla glass 3 protected. The display has a resolution of 1080 pixels by 1920 pixels at a PPI of 387 pixels per inch.
Meizu Pro 5 is packed with LPDDR4 3GB/GB RAM, 32GB/64GB ROM and micro SD support (expandable up to 128 GB). A 21.6MP Laser AF camera is placed on the rear and 5MP camera on the front. Rear camera can shoot 4K videos.
The Pro 5 smartphone gets power from a 3050 mAh non-removable battery. It measures 156.70 x 78.00 x 7.50 (height x width x thickness) and weighs 168.00 grams. The Key features are 4G LTE, 3G, 2G, GPS, WiFi, Bluetooth 4.1, USB Type-C port and finger print sensor.
Meizu Pro 5 Specifications – Full Phone Details
| PRODUCT DETAILS | ||
|---|---|---|
| BRAND | Meizu | |
| SERIES | Pro | |
| MODEL | Meizu Pro 5 | |
| RELEASE DATE | SEP 2015 | |
| DIMENSIONS (mm) | 156.7 x 78 x 7.5 mm | |
| WEIGHT | 168g | |
|
DISPLAY |
||
| SCREEN SIZE (inches) | 5.7 | |
| MULTITOUCH | YES | |
| TOUCHSCREEN TYPE | Capacitive | |
| RESOLUTION | 1080 x 1920 pixels | |
| PIXELS PER INCH (PPI) | ~386 | |
| SCREEN PROTECTION | Corning Gorilla Glass 3 | |
| – Flyme 5.0 | ||
| COLOURS | 16M | |
|
HARDWARE |
||
| PROCESSOR | 1.5 GHz, Octa Core | |
| PROCESSOR MAKE | Exynos 7420 | |
| GPU | Mali-T760MP8 | |
| RAM | 3/4 GB | |
| INTERNAL STORAGE | 32/64 GB | |
| EXPANDABLE STORAGE | YES | |
| EXPANDABLE STORAGE TYPE | microSD | |
| EXPANDABLE STORAGE UP TO (GB) | 128 GB | |
|
CAMERA |
||
| REAR CAMERA | 21.16 MP | |
| FLASH | YES | |
| AUTO FOCUS | YES, LASER | |
| FRONT CAMERA | 5.0 MP | |
| VIDEO RECORDING | HD, 1080p@30fps | |
|
PLATFORM |
||
| OPERATING SYSTEM | – Android 5.1
– Ubuntu |
|
| JAVA SUPPORT | NO | |
|
CONNECTIVITY |
||
| WI-FI | YES | |
| WI-FI STANDARDS SUPPORTED | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| GPS | Yes, with A-GPS, GLONASS | |
| 3G | YES | |
| 4G | YES | |
| BLUETOOTH | YES, v 4.0, A2DP, LE | |
| NFC | YES | |
| INFRARED | NO | |
| FM | NO | |
| USB | Type-C 1.0 reversible connector | |
| CHARGING VIA USB | YES | |
| HEADPHONES | 3.5mm | |
| SIM SLOTS | 2 | |
| SIM TYPE | Micro SIM | |
| GSM/CDMA | GSM | |
|
SENSORS |
||
| COMPASS/ MAGNETOMETER | YES | |
| PROXIMITY SENSOR | YES | |
| ACCELEROMETER | YES | |
| AMBIENT LIGHT SENSOR | YES | |
| GYROSCOPE | YES | |
| BAROMETER | NO | |
| TEMPERATURE SENSOR | NO | |
|
BATTERY |
||
| TYPE | Li-Ion | |
| CAPACITY(mAh) | 3050 | |
| REMOVABLE | No | |
| TALK TIME | Up to 48 h | |
|
BUY “Meizu Pro 5” ONLINE NOW |
||
Check more about this handset on Meizu official website. If liked the specs of Meizu Pro 5 then don’t forget to share it on social sites.


