Galaxy C5 is an android mid-range flagship smartphone which is launched by Samsung in the C series. The hardware specifications of this phone are much better than Galaxy J5 2016 and J7 2016 phone, and that’s one reason, the Galaxy C5 is higher in price. It runs Android 6.0 Marshmallow with Samsung’s own skin running on top. So, what’s more, and what will you get new in this latest Samsung’s android smartphone? Read Below:
Samsung Galaxy C5 Features
- Super AMOLED Full HD Display.
- Big 4GB RAM.
- Fingerprint Sensor.
- 8MP Front Camera.
- Metal Unibody Design.
Samsung Galaxy C5 Specifications
Galaxy C5 is also a dual SIM handset (hybrid slot) that sports a Full HD 5.2 inch super AMOLED screen, 1080p resolution. It is powered by 64 bit Octa-Core Snapdragon 617 processor clocked at 1.5GHz with Adreno 405 GPU.
Android v6.0.1 runs the show with 4GB RAM, an optional 32GB/64GB ROM and 128GB micro SD support. The Handset weight is 143 grams and thickness is 6.7mm. It comes with f/1.9 aperture camera of 16MP resolution placed on the back with dual tone LED flash. On the front, there is an 8MP camera with f/1.9 aperture.
Additional features of Samsung Galaxy C5 are – 4G LTE, 3G, 2G, NFC, GPS, dual band WiFi, BT 4.2 and Finger Print sensor. It gets power from a 2600 mAh battery with QC 3.0 support that rated to deliver up to 237 hours of standby time on 4G. It is available in gold, rose gold (or pink, whatever you call it), grey and silver color options.
PRODUCT DETAILS
|
||
---|---|---|
BRAND | Samsung | |
SERIES | C | |
MODEL | Galaxy C5 | |
RELEASE DATE | MAY, 2016 | |
DIMENSIONS (mm) | 145.9 x 72 x 6.7 mm | |
WEIGHT | 143g | |
DISPLAY | ||
SCREEN SIZE (inches) | 5.2 | |
MULTITOUCH | YES | |
TOUCHSCREEN TYPE | Capacitive, Super AMOLED | |
PROTECTON | None | |
RESOLUTION | 1080 x 1920 pixels | |
PIXELS PER INCH (PPI) | ~424 | |
COLOURS | 16M | |
HARDWARE | ||
PROCESSOR | 1.5GHz Octa-Core | |
CHIPSET | Qualcomm Snapdragon 617 | |
GPU | Adreno 405 | |
RAM | 4 GB | |
INTERNAL STORAGE | 32/64 GB | |
EXPANDABLE STORAGE | YES | |
EXPANDABLE STORAGE TYPE | microSD | |
EXPANDABLE STORAGE TYPE UP TO(GB) | up to 128 GB | |
CAMERA | ||
REAR CAMERA | 16.0 MP | |
FLASH | YES, LED | |
AUTO FOCUS | YES | |
FRONT CAMERA | 8.0 MP | |
VIDEO RECORDING | YES, 1080p@30fps | |
PLATFORM | ||
OPERATING SYSTEM | Android v6.0.1 | |
JAVA SUPPORT | NO | |
CONNECTIVITY | ||
WI-FI | YES | |
WI-FI STANDARDS SUPPORTED | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
GPS | YES, with A-GPS, GLONASS | |
3G | YES | |
4G | YES | |
BLUETOOTH | YES, v4.20 | |
OTG | YES | |
NFC | YES | |
INFRARED | NO | |
FM | YES | |
USB | microUSB v2.0 | |
CHARGING VIA USB | YES | |
HEADPHONES | 3.5mm | |
SIM SLOTS | 2 | |
SIM TYPE | Micro SIM | |
GSM/CDMA | GSM | |
SENSORS | ||
COMPASS/ MAGNETOMETER | YES | |
PROXIMITY SENSOR | YES | |
ACCELEROMETER | YES | |
AMBIENT LIGHT SENSOR | YES | |
FINGERPRINT SENSOR | YES | |
GYROSCOPE | YES | |
BAROMETER | NO | |
TEMPERATURE SENSOR | NO | |
BATTERY | ||
TYPE | Li-Ion | |
CAPACITY(mAh) | 2600 | |
REMOVABLE | NO | |
TALK TIME | – | |
STAND BY TIME | – | |
BUY NOW FROM HERE |