Asus Zenfone 3 Ultra (ZU680KL) phone falls between Zenfone 3 and Zenfone 3 deluxe. It has a massive 6.8-inch full-HD IPS display and features a dedicated display processor like those found in the latest 4K UHD TVs. You can buy Zenfone 3 Ultra as a tablet or phablet. Check full details about this device below:
Asus Zenfone 3 Ultra Features
- ZEN UI 3.0 over Android Marshmellow 6.0.
- Protected by Corning Gorilla Glass 4.
- SONY IMX298 Camera with 4 Axis OIS, Laser AF.
- USB type C Port for Charging.
- Sport a Metal Design.
- Fingerprint Scanner on the Back Side.
- Dedicated Display Processor.
SEE ALSO: Asus Zenfone 3| Asus Zenfone 3 Deluxe
Asus Zenfone 3 Ultra Specifications
Zenfone 3 Ultra phone has a 6.8 inch Full HD display which is protected by Corning Gorilla Glass 4 and has a very minimal bezel. It comes with 64bit Octa-Core Qualcomm Snapdragon 652 processor clocked at 1.8GHz and coupled with Adreno 510 GPU. It sports 3GB/4GB RAM, 64GB/128GB ROM and 200GB microSD Card. This dual SIM handset runs on ZEN UI 3.0 over Android Marshmellow 6.0.
This handset has 23MP primary SONY IMX318 camera with 4 axis OIS, laser AF, 3 axis EIS and dual tone LED flash and an 8MP front facing camera.
It has a USB type C port for charging and data syncing. It comes with fingerprint Scanner embedded in the home button and packed by a 4600Mah Battery with Qualcomm Fast charge3.0. The connectivity features are – 4G, 3G, 2G, Wi-Fi, BT 4.1.
PRODUCT DETAILS
|
||
---|---|---|
BRAND | Asus | |
SERIES | Zenfone 3 | |
MODEL | Zenfone 3 Ultra ZU680KL | |
RELEASE DATE | MAY, 2016 | |
DIMENSIONS (mm) | 186.4 x 93.9 x 6.8 mm | |
WEIGHT | 233g | |
DISPLAY | ||
SCREEN SIZE (inches) | 6.8 | |
MULTITOUCH | YES | |
TOUCHSCREEN TYPE | Capacitive, LCD IPS | |
PROTECTON | YES, Corning Gorilla Glass 4 | |
RESOLUTION | 1080 x 1920 pixels | |
PIXELS PER INCH (PPI) | ~324 | |
COLOURS | 16M | |
HARDWARE | ||
PROCESSOR | 1.8GHz Quad-Core | |
CHIPSET | QQualcomm MSM8976 Snapdragon 652 | |
GPU | Adreno 510 | |
RAM | 3 / 4 GB | |
INTERNAL STORAGE | 32 / 64 /128 GB | |
EXPANDABLE STORAGE | YES | |
EXPANDABLE STORAGE TYPE | microSD | |
EXPANDABLE STORAGE TYPE UP TO(GB) | up to 200 GB | |
CAMERA | ||
REAR CAMERA | 23 MP | |
FLASH | YES, LED | |
AUTO FOCUS | YES | |
FRONT CAMERA | 8.0 MP | |
VIDEO RECORDING | YES, 1080p@30fps | |
PLATFORM | ||
OPERATING SYSTEM | Android OS, v6.0.1 (Marshmallow) | |
SKIN | Asus ZenUI 3.0 | |
JAVA SUPPORT | NO | |
CONNECTIVITY | ||
WI-FI | YES | |
WI-FI STANDARDS SUPPORTED | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
GPS | YES, with A-GPS, GLONASS | |
3G | YES | |
4G | YES | |
BLUETOOTH | YES, V4.0, A2DP, EDR, LE | |
OTG | YES | |
NFC | NO | |
INFRARED | YES | |
FM | YES | |
USB | microUSB v2.0, Type-C 1.0 reversible connector | |
CHARGING VIA USB | YES | |
HEADPHONES | 3.5mm | |
SIM SLOTS | 2 | |
SIM TYPE | Micro SIM | |
GSM/CDMA | GSM | |
SENSORS | ||
COMPASS/ MAGNETOMETER | YES | |
PROXIMITY SENSOR | YES | |
ACCELEROMETER | YES | |
AMBIENT LIGHT SENSOR | YES | |
GYROSCOPE | YES | |
FINGERPRINT | YES | |
BAROMETER | NO | |
TEMPERATURE SENSOR | NO | |
BATTERY | ||
TYPE | Li-Ion | |
CAPACITY(mAh) | 4600 | |
REMOVABLE | NO | |
TALK TIME | upto 34h (3G) | |
STAND BY TIME | – | |
BUY NOW FROM HERE |
Asus Zenfone 3 Ultra will be available in gray, silver, and gold color options with a price tag of $479(32,000 in India)!