Asus Zenfone 3 (ZE552KL) is a new smartphone which is launched by the company in their next series of Zenfone. This handset is available in two variants (3GB RAM + 32GB ROM and 4GB RAM + 64GB ROM) and runs the ZEN UI 3.0 over Android Marshmellow 6.0. It is a mid-range smartphone, comes with many awesome features! Check Below:
Asus Zenfone 3 Features
- ZEN UI 3.0 over Android Marshmellow 6.0.
- Protected by Corning Gorilla Glass 4.
- SONY IMX298 Camera with 4 Axis OIS, Laser AF.
- USB type C Port for Charging.
- Sport a Metal Design.
- Fingerprint Scanner on the Back Side.
SEE ALSO: Asus Zenfone 3 Ultra | Asus Zenfone 3 Deluxe
Asus Zenfone 3 Specifications
Zenfone 3 has a 5.5 inch 1920*1080p , 2.5D edge to edge curved display which is protected by Corning Gorilla Glass 4 and has a very minimal bezel. It comes with 64bit Octa-Core Qualcomm Snapdragon 625 processor, clocked at 2.0GHz with 3GB RAM and 32GB ROM. Another variant is also with the same processor but with 4GB RAM and 64 GB ROM.
This phone features a 16 MP primary SONY IMX298 camera with 4 axis OIS, laser AF, 3 axis EIS and dual tone LED flash and also sports an 8 MP front face camera.
It is a dual SIM handset with hybrid slot and runs ZEN UI 3.0 over Android Marshmellow 6.0. This Phone has a USB type C port for charging and data syncing. It packs a 3000Mah Battery and comes with fingerprint scanner on the back. The connectivity features are 4G, 3G, 2G, WiFi, BT 4.1.
PRODUCT DETAILS
|
||
---|---|---|
BRAND | Asus | |
SERIES | 3 | |
MODEL | Zenfone 3 ZE552KL | |
RELEASE DATE | MAY, 2016 | |
DIMENSIONS (mm) | 152.6 x 77.4 x 7.7 mm | |
WEIGHT | 155g | |
DISPLAY | ||
SCREEN SIZE (inches) | 5.0 | |
MULTITOUCH | YES | |
TOUCHSCREEN TYPE | Capacitive, Super IPS | |
PROTECTON | YES, Corning Gorilla Glass 4 | |
RESOLUTION | 1080 x 1920 pixels ( | |
PIXELS PER INCH (PPI) | ~401 | |
COLOURS | 16M | |
HARDWARE | ||
PROCESSOR | 2.0GHz Octa-Core | |
CHIPSET | Qualcomm MSM8953 Snapdragon 625 | |
GPU | Adreno 506 | |
RAM | 3/4 GB | |
INTERNAL STORAGE | 32/64 GB | |
EXPANDABLE STORAGE | YES | |
EXPANDABLE STORAGE TYPE | microSD | |
EXPANDABLE STORAGE TYPE UP TO(GB) | up to 128 GB | |
CAMERA | ||
REAR CAMERA | 16 MP | |
FLASH | YES, LED | |
AUTO FOCUS | YES | |
FRONT CAMERA | 8.0 MP | |
VIDEO RECORDING | YES, 1080p@30fps | |
PLATFORM | ||
OPERATING SYSTEM | Android OS, v6.0.1 (Marshmallow) | |
SKIN | Asus ZenUI 3.0 | |
JAVA SUPPORT | NO | |
CONNECTIVITY | ||
WI-FI | YES | |
WI-FI STANDARDS SUPPORTED | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
GPS | YES, with A-GPS, GLONASS | |
3G | YES | |
4G | YES | |
BLUETOOTH | YES, V4.0, A2DP, EDR, LE | |
OTG | YES | |
NFC | NO | |
INFRARED | YES | |
FM | YES | |
USB | microUSB v2.0, Type-C 1.0 reversible connector | |
CHARGING VIA USB | YES | |
HEADPHONES | 3.5mm | |
SIM SLOTS | 2 | |
SIM TYPE | Micro SIM | |
GSM/CDMA | GSM | |
SENSORS | ||
COMPASS/ MAGNETOMETER | YES | |
PROXIMITY SENSOR | YES | |
ACCELEROMETER | YES | |
AMBIENT LIGHT SENSOR | YES | |
GYROSCOPE | YES | |
FINGERPRINT | YES | |
BAROMETER | NO | |
TEMPERATURE SENSOR | NO | |
BATTERY | ||
TYPE | Li-Ion | |
CAPACITY(mAh) | 3000 | |
REMOVABLE | NO | |
TALK TIME | – | |
STAND BY TIME | – | |
BUY NOW FROM HERE |
Asus Zenfone 3 will be available in Gold, Blue, Black, and White colour options – priced at $249 (Rs. 17,000 in India!).