Samsung Galaxy J7 2016 is an android mid-range smartphone, launched along with Galaxy J5 2016. It is an upgraded version of Galaxy J7, which was launched last year in 2015. This smartphone is powered by an Octa-Core processor and runs the latest Android v6 (Marshmallow). The hardware specifications of Galaxy J7 2016 are much better than the Galaxy J7 2015 and Galaxy J5 2016. It comes with S Bike mode feature and exclusively available on flipkart.com at Rs.15,990/- only.
Samsung Galaxy J7 2016 Features
- It features a larger super AMOLED display.
- Comes with S bike mode.
- Equipped with the Ultra Data Saving Mode, save 4G data usage up to 50%*.
- Large capacity battery – 3300 mAh.
- Also features, Ultra Power Saving mode.
Samsung Galaxy J7 2016 Specifications
Galaxy J7 2016 sports a 1.6 GHz S5E7870 (Exynos 7870) Octa Core processor. It runs Android v6 (Marshmallow) over a 5.5 inch super AMOLED screen with a 720 x 1280 pixels resolution. This is a dual SIM smartphone, comes with 2GB onboard RAM and 16GB internal memory. The handset does also sport a dedicated slot for micro SD card to extend the phone memory capacity up to 128GB.
The smartphone is loaded with Accelerometer, Proximity, and Hall sensors. It features two high-quality cameras. There is 13MP autofocus camera at the rear end with LED flash and a smart 5.0MP fixed focus camera with flash on the front side to click selfies or to do LIVE video chat.
A 3300 mAh Li-ion battery powers up the Galaxy J7 2016. It provides a talk time up to 23 hours on 3G network on the single charge and stand by time up to 250 hours. The Connectivity options include Wi-Fi, GPS, NFC, Bluetooth, 2G, 3G, 4G LTE.
In addition to that, Samsung Galaxy J7 2016 comes with S Bike mode feature. It is a new feature which is specially designed by Samsung technologies for bike riders, who get disturbed by some unwanted calls while riding a bike on the road.
PRODUCT DETAILS
|
||
---|---|---|
BRAND | SAMSUNG | |
SERIES | J | |
MODEL | Galaxy J7 2016 | |
RELEASE DATE | MAY, 2016 | |
DIMENSIONS (mm) | 151.7 x 76 x 7.8 mm | |
WEIGHT | 170g | |
DISPLAY | ||
SCREEN SIZE (inches) | 5.5 | |
MULTITOUCH | YES | |
TOUCHSCREEN TYPE | Capacitive, Super AMOLED | |
PROTECTON | NA | |
RESOLUTION | 720 x 1280 pixels | |
PIXELS PER INCH (PPI) | ~267 | |
COLOURS | 16M | |
HARDWARE | ||
PROCESSOR | Octa-core 1.6 GHz | |
CHIPSET | S5E7870 (Exynos 7870) | |
RAM | 2 GB | |
INTERNAL STORAGE | 16 GB | |
EXPANDABLE STORAGE | YES, up to 128 GB | |
EXPANDABLE STORAGE TYPE | microSD | |
EXPANDABLE STORAGE TYPE UP TO(GB) | up to 128 GB | |
CAMERA | ||
REAR CAMERA | 13.0 MP | |
FLASH | YES, LED | |
AUTO FOCUS | YES | |
FRONT CAMERA | 5.0 MP | |
VIDEO RECORDING | YES, 1080p@30fps | |
PLATFORM | ||
OPERATING SYSTEM | Android v6 (Marshmallow | |
SKIN | TouchWiz UI | |
JAVA SUPPORT | NO | |
CONNECTIVITY | ||
WI-FI | YES | |
WI-FI STANDARDS SUPPORTED | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
GPS | YES, with A-GPS, GLONASS | |
3G | YES | |
4G | YES | |
BLUETOOTH | YES, v 4.1 | |
NFC | YES | |
INFRARED | NO | |
FM | YES | |
USB | microUSB v2.0 | |
CHARGING VIA USB | YES | |
HEADPHONES | 3.5mm | |
SIM SLOTS | 2 | |
SIM TYPE | Micro SIM | |
GSM/CDMA | GSM | |
SENSORS | ||
COMPASS/ MAGNETOMETER | NO | |
PROXIMITY SENSOR | YES | |
ACCELEROMETER | YES | |
AMBIENT LIGHT SENSOR | YES | |
GYROSCOPE | NO | |
BAROMETER | NO | |
TEMPERATURE SENSOR | NO | |
BATTERY | ||
TYPE | Li-Ion | |
CAPACITY(mAh) | 3300 | |
REMOVABLE | YES | |
TALK TIME | 23h on 3G |
Share the full details of Samsung Galaxy J7 2016 online on social sites and inform others about this mobile.