Apple iPhone SE Specifications | Features | Full Preview | Price and Availability details in the US, India — iPhone SE is a new smartphone which is launched by Apple on March 22, 2016. It is a 4.0 inch smart, compact and handy phone, which contains a lot of high-end features. This phone houses the 64-bit A9 chipset with embedded M9 motion co-processor and runs iOS 9.3 over a 4-inch retina display supporting resolution 1136 x 640 pixels. The home button of the device doubles up as Touch ID-based finger print scanner.
iPhone SE comes with 12MP iSight camera on the rear and 1.2MP camera on the front. The battery capacity of this phone is 1642mAH which give talk time up to 14 hours on 3G, video playback up to 13 hours and audio playback up to 50 hours. The connectivity features of Apple iPhone SE include 4G LTE, 3G, Wi-Fi, Bluetooth 4.2, NFC, Siri and GPS with GLONASS. Check out the detailed specifications of Apple’s new 4.0-inch IPhone SE below.
iPhone SE Specifications – Full Phone Details
PRODUCT DETAILS |
||
---|---|---|
BRAND | Apple iPhone | |
SERIES | SE | |
MODEL | iPhone SE | |
RELEASE DATE | Mar 22, 2016 | |
DIMENSIONS (mm) | 123.8 x 58.6 x 7.6 mm | |
WEIGHT | 113g | |
DISPLAY |
||
SCREEN SIZE (inches) | 4.0 | |
MULTITOUCH | YES | |
TOUCHSCREEN TYPE | Capacitive | |
RESOLUTION | 600 x 1136 pixels | |
PIXELS PER INCH (PPI) | ~326 | |
COLOURS | 16M | |
HARDWARE |
||
PROCESSOR | Dual-Core 1.84 GHz Twister | |
CHIPSET | Apple A9 | |
GPU | PowerVR GT7600 | |
RAM | 2 GB | |
INTERNAL STORAGE | 16/64 GB | |
EXPANDABLE STORAGE | NA | |
EXPANDABLE STORAGE TYPE | microSD | |
CAMERA |
||
REAR CAMERA | 12 MP | |
FLASH | YES, Dual Tone | |
AUTO FOCUS | YES | |
FRONT CAMERA | 1.2 MP | |
VIDEO RECORDING | YES | 4K | 1080p | 720p | |
PLATFORM |
||
OPERATING SYSTEM | iOS 9.3 | |
JAVA SUPPORT | NO | |
CONNECTIVITY |
||
WI-FI | YES | |
WI-FI STANDARDS SUPPORTED | Wi-Fi 802.11 a/b/g/n/ac, hotspot | |
GPS | Yes, with A-GPS, GLONASS | |
3G | YES | |
BLUETOOTH | YES, v 4.2 | |
NFC | YES (Apple Pay Only0 | |
INFRARED | NO | |
FM | NO | |
USB | microUSB v2.0 | |
CHARGING VIA USB | YES | |
HEADPHONES | 3.5mm | |
SIM SLOTS | 1 | |
SIM TYPE | Micro SIM | |
GSM/CDMA | GSM | |
SENSORS |
||
COMPASS/ MAGNETOMETER | YES | |
PROXIMITY SENSOR | YES | |
ACCELEROMETER | YES | |
AMBIENT LIGHT SENSOR | YES | |
GYROSCOPE | YES | |
FINGERPRINT | YES | |
BAROMETER | NO | |
TEMPERATURE SENSOR | NO | |
BATTERY |
||
TYPE | Li-Po | |
CAPACITY(mAh) | 1642 | |
REMOVABLE | No | |
TALK TIME | Upto 14 hours on 3G |
Apple iPhone SE is available in Silver, Grey, Rose Gold and Gold color options. You can buy it online in the US and India in just $399 and Rs. 39,000 respectively.
CLICK HERE TO BUY – USA
CLICK HERE TO BUY – IND
If you think this is a nice and solid smartphone then don’t forget to share iPhone SE Specifications on social sites. For more information on latest gadgets keep visiting gadgetsloud.com blog.